Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | BASF SE | 835 |
| 2 | China Petroleum and Chemical Corp | 658 |
| 3 | Mitsubishi Chemical Corp | 460 |
| 4 | EIDP Inc | 406 |
| 5 | General Electric Co | 380 |
| 6 | Nippon Shokubai Co Ltd | 289 |
| 7 | Sumitomo Electric Industries Ltd | 246 |
| 8 | Evonik Operations GmbH | 233 |
| 9 | Sony Corp | 230 |
| 10 | Koninklijke Philips NV | 211 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | Y02E | Climate change mitigation: energy | 8,745 |
| 2 | B01J | Chemical/physical processes (e.g. catalysts) | 7,642 |
| 3 | Y02P | Climate change mitigation: production | 7,238 |
| 4 | C07C | Acyclic and carbocyclic compounds | 6,092 |
| 5 | H01L | Semiconductor devices | 5,634 |
| 6 | Y10T | Cross-reference (technical subjects) | 5,126 |
| 7 | C22C | 4,711 | |
| 8 | C08G | Polymers from non-vinyl bonds (e.g. polyamides, polyesters) | 4,700 |
| 9 | C08K | Polymer compositions (additives) | 4,463 |
| 10 | H01M | Batteries and accumulators | 4,176 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Tin or bismuth complex catalysts and trigger cure of coatings therewith | 1988 | Sherwin Williams Co | 131 |
| Arrays of semi-metallic bismuth nanowires and fabrication techniques therefor | 2001 | Johns Hopkins University | 107 |
| OXIDES OF CUBIC CRYSTAL STRUCTURE CONTAINING BISMUTH AND AT LEAST ONE OF RUTHENIUM AND IRIDIUM | 1971 | EIDP Inc | 106 |
| Bismuth titanate as a template layer for growth of crystallographically oriented silicon | 1995 | GUENZER; CHARLES S. | 99 |
| Tin base lead-free solder composition containing bismuth, silver and antimony | 1989 | WILLARD INDUSTRIES, INC. | 99 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Helicobacter pylori-related gastroenterology studies | 40 |
| 2 | Advanced Photocatalysis Techniques | 22 |
| 3 | Endodontics and Root Canal Treatments | 22 |
| 4 | Radiopharmaceutical Chemistry and Applications | 10 |
| 5 | Radiation Dose and Imaging | 6 |
| 6 | Electrochemical Analysis and Applications | 5 |
| 7 | Luminescence Properties of Advanced Materials | 5 |
| 8 | Metal complexes synthesis and properties | 5 |
| 9 | Travel-related health issues | 5 |
| 10 | Radioactivity and Radon Measurements | 4 |
Technology trend analysis
Cypris uses AI to connect emerging research themes to IP activity, commercialization signals, and underexplored opportunity areas.
See Cypris in actionWho's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Javier P. Gisbert | Hospital Universitario de La Princesa | 46 |
| 2 | Frank Bruchertseifer | Joint Research Centre | 36 |
| 3 | Aliyah Morgenstern | Joint Research Centre | 35 |
| 4 | David Y. Graham | Baylor College of Medicine | 34 |
| 5 | Christos Apostolidis | Joint Research Centre | 28 |
| 6 | Hongzhe Sun | University of Hong Kong | 26 |
| 7 | Martin W. Brechbiel | National Cancer Institute | 21 |
| 8 | Mário Tanomaru‐Filho | Universidade Estadual Paulista (Unesp) | 19 |
| 9 | Françis Mégraud | Université de Bordeaux | 17 |
| 10 | Barry Allen | St George Hospital | 16 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| Management of <i>Helicobacter pylori</i> infection—the Maastricht V/Florence Consensus Report | 2016 | 2944 | Helicobacter pylori-related gastroenterology studies |
| Efficient Visible Light Nitrogen Fixation with BiOBr Nanosheets of Oxygen Vacancies on the Exposed {001} Facets | 2015 | 1770 | Advanced Photocatalysis Techniques |
| ACG Clinical Guideline: Treatment of Helicobacter pylori Infection | 2017 | 1610 | Helicobacter pylori-related gastroenterology studies |
| Synthesis and Facet-Dependent Photoreactivity of BiOCl Single-Crystalline Nanosheets | 2012 | 1482 | Advanced Photocatalysis Techniques |
| Efficient solar water splitting by enhanced charge separation in a bismuth vanadate-silicon tandem photoelectrode | 2013 | 1345 | Advanced Photocatalysis Techniques |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular weight and chemical formula of bismuth?
Which organizations hold the most patents involving bismuth?
What are the primary research topics associated with bismuth?
How has bismuth patent activity trended in recent years?
What are the most-cited research papers on bismuth?