20,664 patents · 605 papers · 2,948 patents and 50 papers in the last 3 years.
Top assignees
- BASF SE (2,409 patents)
- Bayer CropScience AG (2,137 patents)
- Syngenta Participations AG (1,388 patents)
Notable patents
- Spinosad derivatives, preparation method thereof, and application of spinosad derivatives used as insecticide (2011)
- Agricultural insecticidal composition containing spinosad and ZJ4042 (2013)
- Process for preparing spinosad (2010)
Notable papers
Top assignees
| Assignee | Patents |
|---|---|
| BASF SE | 2,409 |
| Bayer CropScience AG | 2,137 |
| Syngenta Participations AG | 1,388 |
| Corteva Agriscience LLC | 1,375 |
| Syngenta Crop Protection AG Switzerland | 792 |
| Sumitomo Chemical Co Ltd | 785 |
| Bayer AG | 758 |
| Bayer Intellectual Property GmbH | 463 |
| FMC Corp | 456 |
| EIDP Inc | 452 |
Top authors
| Author | Affiliation | Papers |
|---|---|---|
| Daniel E. Snyder | Elanco (United States) | 18 |
| Anthony M. Shelton | Cornell University | 9 |
| Bhadriraju Subramanyam | Kansas State University | 9 |
| Carlos F. Marina | Instituto Nacional de Salud Pública | 7 |
| Guy Smagghe | Ghent University | 7 |
| Hafiz Azhar Ali Khan | University of the Punjab | 6 |
| John D. Stark | Washington State University | 6 |
| Ali H. Sayyed | Imperial College London | 5 |
| Boscolli Barbosa Pereira | Universidade Federal de Uberlândia | 5 |
| Chris Bass | University of Exeter | 5 |
Top patents
| Title | Year | Assignee | Citations |
|---|---|---|---|
| Spinosad derivatives, preparation method thereof, and application of spinosad derivatives used as insecticide | 2011 | CENTRAL SOUTH UNIVERSITY | 17 |
| Agricultural insecticidal composition containing spinosad and ZJ4042 | 2013 | Sinochem Corp | 16 |
| Process for preparing spinosad | 2010 | HUNAN NORMAL UNIVERSITY | 16 |
| Method for preparing biological pesticide spinosad microcapsule preparation | 2010 | ACADEMY OF STATE GRAIN ADMINISTRATION | 15 |
| Insecticidal composition containing spinosad and emamectin-benzoate | 2008 | HUIZHOU SINO-QUICK CHEMICAL CO., LTD. | 14 |
Top papers
| Title | Year | Citations | Topic |
|---|---|---|---|
| The non‐target impact of spinosyns on beneficial arthropods | 2012 | 422 | Insect-Plant Interactions and Control |
| Linkage Mapping and Comparative Genomics Using Next-Generation RAD Sequencing of a Non-Model Organism | 2011 | 297 | Insect-Plant Interactions and Control |
| Monitoring and Characterization of Diamondback Moth (Lepidoptera: Plutellidae) Resistance to Spinosad | 2002 | 285 | Insect-Plant Interactions and Control |
| Resistance and cross‐resistance to neonicotinoid insecticides and spinosad in the Colorado potato beetle, Leptinotarsa decemlineata (Say) (Coleoptera: Chrysomelidae) | 2005 | 262 | Insect Pest Control Strategies |
| The gut microbiota of insecticide-resistant insects houses insecticide-degrading bacteria: A potential source for biotechnological exploitation | 2017 | 232 | Entomopathogenic Microorganisms in Pest Control |
Patent classifications
| Code | Area | Patents |
|---|---|---|
A01N | Preservation of bodies; biocides; pest repellents | 16,580 |
C07D | Heterocyclic compounds | 9,129 |
A61P | Therapeutic activity (drug indications) | 4,802 |
A01P | Biocidal activity of chemical compounds | 2,784 |
A61K | Medicinal preparations | 2,761 |
C12N | Microorganisms, enzymes | 1,913 |
Y02A | Climate change adaptation | 1,872 |
C07C | Acyclic and carbocyclic compounds | 1,850 |
C07K | Peptides | 1,086 |
C07F | Organometallic compounds | 709 |
Research topics
| Topic | Papers |
|---|---|
| Insect and Pesticide Research | 4 |
| Plant-Microbe Interactions and Immunity | 2 |
| Dermatological diseases and infestations | 1 |
| Insect Pest Control Strategies | 1 |
| Insect Resistance and Genetics | 1 |
| Insect behavior and control techniques | 1 |
| Insect-Plant Interactions and Control | 1 |
| Plant Physiology and Cultivation Studies | 1 |
Frequently asked questions
What is the molecular formula and weight of Spinosad?
Spinosad has the molecular formula C42H71NO9 and a molecular weight of 734.028 g/mol.
Which companies hold the most patents related to Spinosad?
BASF SE leads with 2409 patents, followed by Bayer CropScience AG with 2137 patents, and Syngenta Participations AG with 1388 patents.
What are the primary research topics covered in Spinosad literature?
Research on Spinosad focuses on Insect and Pesticide Research, Insect Pest Control Strategies, Insect Resistance and Genetics, Insect-Plant Interactions and Control, and Dermatological diseases and infestations.
How many patents and papers have been published on Spinosad in the last three years?
In the last three years, there have been 2948 patents and 50 papers published on Spinosad.
Who are the most prolific authors researching Spinosad?
Daniel E. Snyder from Elanco has published 18 papers, while Anthony M. Shelton from Cornell University and Bhadriraju Subramanyam from Kansas State University have each published 9 papers on Spinosad.