8,537 patents · 1,345 papers · 4,290 patents and 835 papers in the last 3 years.
Top assignees
- Sanofi SA (881 patents)
- Novo Nordisk AS (448 patents)
- Sanofi Aventis Deutschland GmbH (348 patents)
Notable patents
- Preparation method of semaglutide (2015)
- Solid synthetic method of semaglutide (2014)
- High-expression semaglutide precursor recombinant engineering bacterium and construction method thereof (2021)
Notable papers
Top assignees
| Assignee | Patents |
|---|---|
| Sanofi SA | 881 |
| Novo Nordisk AS | 448 |
| Sanofi Aventis Deutschland GmbH | 348 |
| SHL Medical AG | 279 |
| Sanofi Aventis France | 269 |
| Pfizer Inc | 266 |
| Pfizer Corp SRL | 248 |
| Merck Sharp and Dohme LLC | 226 |
| Boehringer Ingelheim International GmbH | 174 |
| Gilead Sciences Inc | 167 |
Top authors
| Author | Affiliation | Papers |
|---|---|---|
| Ildiko Lingvay | The University of Texas Southwestern Medical Center | 34 |
| Melanie J. Davies | University of Leicester | 18 |
| Andrei‐Mircea Catarig | Novo Nordisk (Denmark) | 17 |
| Søren Rasmussen | Novo Nordisk (Denmark) | 15 |
| A. Michael Lincoff | Cleveland Clinic Lerner College of Medicine | 14 |
| Barry A. Borlaug | Mayo Clinic | 12 |
| Subodh Verma | St. Michael's Hospital | 12 |
| Barnaby Hunt | Freiwillige Akademische Gesellschaft | 11 |
| Julio Rosenstock | Dallas Diabetes Research Center | 11 |
| John B. Buse | University of North Carolina at Chapel Hill | 10 |
Top patents
| Title | Year | Assignee | Citations |
|---|---|---|---|
| Preparation method of semaglutide | 2015 | HANGZHOU ADLAI NORTYE PHARMACEUTICAL TECHNOLOGY CO., LTD. | 32 |
| Solid synthetic method of semaglutide | 2014 | Hybio Pharmaceutical Co., Ltd. | 23 |
| High-expression semaglutide precursor recombinant engineering bacterium and construction method thereof | 2021 | Beijing Huizhiheng Biological Technology Co Ltd | 18 |
| Semaglutide purifying method | 2016 | Hybio Pharmaceutical Co., Ltd. | 17 |
| Preparation method of semaglutide and intermediate of semaglutide | 2016 | Hybio Pharmaceutical Co., Ltd. | 11 |
Top papers
| Title | Year | Citations | Topic |
|---|---|---|---|
| Semaglutide and Cardiovascular Outcomes in Patients with Type 2 Diabetes | 2016 | 6538 | Diabetes Treatment and Management |
| Once-Weekly Semaglutide in Adults with Overweight or Obesity | 2021 | 4396 | Diabetes Treatment and Management |
| Semaglutide and Cardiovascular Outcomes in Obesity without Diabetes | 2023 | 2539 | Diabetes Treatment and Management |
| A Placebo-Controlled Trial of Subcutaneous Semaglutide in Nonalcoholic Steatohepatitis | 2020 | 1864 | Liver Disease Diagnosis and Treatment |
| Tirzepatide versus Semaglutide Once Weekly in Patients with Type 2 Diabetes | 2021 | 1847 | Diabetes, Cardiovascular Risks, and Lipoproteins |
Patent classifications
| Code | Area | Patents |
|---|---|---|
A61K | Medicinal preparations | 5,602 |
A61P | Therapeutic activity (drug indications) | 5,259 |
C07K | Peptides | 2,213 |
A61M | Devices for introducing media into the body | 1,930 |
C07D | Heterocyclic compounds | 1,889 |
C12N | Microorganisms, enzymes | 606 |
G16H | Digital health, healthcare informatics | 313 |
C07B | General methods of organic chemistry | 298 |
C07C | Acyclic and carbocyclic compounds | 293 |
G01N | Investigating / analysing materials | 274 |
Research topics
| Topic | Papers |
|---|---|
| Advanced Drug Delivery Systems | 1 |
| Diabetes Treatment and Management | 1 |
Frequently asked questions
What is the molecular composition of Semaglutide?
Semaglutide has the molecular formula C187H291N45O59 with a molecular weight of 4113.641 Da. Its InChI Key is DLSWIYLPEUIQAV-CCUURXOWSA-N.
Which organizations hold the most patents related to Semaglutide?
Sanofi SA leads with 881 patents, followed by Novo Nordisk AS with 448 patents and Sanofi Aventis Deutschland GmbH with 348 patents. Other major patent holders include SHL Medical AG with 279 patents and Sanofi Aventis France with 269 patents.
What is the scale of research activity on Semaglutide?
As of the data collection period, there are 8,537 total patents related to Semaglutide, with 4,290 filed in the last three years. The scientific literature includes 1,345 papers with 835 published in the last three years.
What are the primary clinical research areas for Semaglutide?
The most cited research focuses on diabetes treatment and management, including studies on cardiovascular outcomes in patients with type 2 diabetes and weight management in adults with overweight or obesity. Additional research addresses applications in liver disease, specifically nonalcoholic steatohepatitis.
What intellectual property classifications are most common for Semaglutide patents?
Patents on Semaglutide are predominantly classified under A61K (pharmaceutical preparations; 5,602 patents) and A61P (specific therapeutic activity of chemical compounds or preparations; 5,259 patents). Peptide and protein chemistry (C07K) accounts for 2,213 patents, and drug delivery methods (A61M) account for 1,930 patents.