Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Bayer AG | 3,048 |
| 2 | Bayer CropScience AG | 2,769 |
| 3 | BASF SE | 2,415 |
| 4 | Corteva Agriscience LLC | 1,944 |
| 5 | Bayer Intellectual Property GmbH | 653 |
| 6 | Syngenta Ltd | 592 |
| 7 | Syngenta Participations AG | 538 |
| 8 | Monsanto Technology LLC | 519 |
| 9 | FMC Corp | 434 |
| 10 | Sumitomo Chemical Co Ltd | 353 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | A01N | Preservation of bodies; biocides; pest repellents | 19,679 |
| 2 | C07D | Heterocyclic compounds | 11,478 |
| 3 | C07C | Acyclic and carbocyclic compounds | 2,800 |
| 4 | A01P | Biocidal activity of chemical compounds | 1,875 |
| 5 | A61P | Therapeutic activity (drug indications) | 1,762 |
| 6 | C07F | Organometallic compounds | 1,028 |
| 7 | C12N | Microorganisms, enzymes | 934 |
| 8 | A61K | Medicinal preparations | 849 |
| 9 | Y02A | Climate change adaptation | 566 |
| 10 | A01C | 444 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionWhere research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Inflammatory mediators and NSAID effects | 1 |
Who's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Gao-Song Wu | Tongji Hospital | 5 |
| 2 | Fritz Fuehr | Université Claude Bernard Lyon 1 | 3 |
| 3 | Moulay Abderrahmane Malouki | Université Clermont Auvergne | 3 |
| 4 | W. Mittelstaedt | Forschungszentrum Jülich | 3 |
| 5 | A. Linden | Forschungszentrum Jülich | 2 |
| 6 | Björn Thiele | Forschungszentrum Jülich | 2 |
| 7 | Claire Richard | Université Clermont Auvergne | 2 |
| 8 | Diana Hofmann | Forschungszentrum Jülich | 2 |
| 9 | F. Führ | Max Planck Institute for Radio Astronomy | 2 |
| 10 | María E. Báez | University of Chile | 2 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| Toxicity assessment of 40 herbicides to the green alga Raphidocelis subcapitata | 2005 | 142 | Photosynthetic Processes and Mechanisms |
| Effect of caffeic acid phenethyl ester on proliferation and apoptosis of colorectal cancer cellsin vitro | 2005 | 66 | Heat shock proteins research |
| Celecoxib inhibits proliferation and induces apoptosisviaprostaglandin E2pathway in human cholangiocarcinoma cell lines | 2003 | 50 | Inflammatory mediators and NSAID effects |
| Inhibitory effect of caffeic acid phenethyl ester on the growth of SW480 colorectal tumor cells involves β-catenin associated signaling pathway down-regulation | 2006 | 49 | Phytochemicals and Antioxidant Activities |
| Plant experiments on the bioavailability of unextracted [carbonyl-14C]methabenzthiazuron residues from soil | 1980 | 43 | Pesticide and Herbicide Environmental Studies |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the chemical composition and molecular weight of Metanil?
Which organizations hold the most patents related to Metanil?
What are the primary patent classification areas for Metanil-related patents?
What published research exists on Metanil's environmental and biological effects?
What is the trend in patent filings for Metanil over recent years?