86,899 patents · 87 papers · 15,193 patents and 9 papers in the last 3 years.
Top assignees
- Taiwan Semiconductor Manufacturing Co TSMC Ltd (6,668 patents)
- International Business Machines Corp (2,522 patents)
- Samsung Display Co Ltd (1,259 patents)
Notable patents
- Lanthanum hafnium oxide dielectrics (2007)
- Lanthanide oxide / hafnium oxide dielectric layers (2007)
- Lanthanide oxide / hafnium oxide dielectric layers (2007)
Notable papers
- NBTXR3, a first-in-class radioenhancer hafnium oxide nanoparticle, plus radiotherapy versus radiotherapy alone in patients with locally advanced soft-tissue sarcoma (Act.In.Sarc): a multicentre, phase 2–3, randomised, controlled trial (2019)
- Nanoscale Radiotherapy with Hafnium Oxide Nanoparticles (2012)
- High-Bandwidth Protein Analysis Using Solid-State Nanopores (2014)
Top assignees
| Assignee | Patents |
|---|---|
| Taiwan Semiconductor Manufacturing Co TSMC Ltd | 6,668 |
| International Business Machines Corp | 2,522 |
| Samsung Display Co Ltd | 1,259 |
| Micron Technology Inc | 1,237 |
| GlobalFoundries US Inc | 1,055 |
| Ningde Amperex Technology Ltd | 1,049 |
| General Electric Co | 930 |
| Semiconductor Energy Laboratory Co Ltd | 916 |
| Intel Corp | 900 |
| Samsung Electronics Co Ltd | 883 |
Top authors
| Author | Affiliation | Papers |
|---|---|---|
| Julie Marill | Nanobiotix (France) | 4 |
| Naeemunnisa Mohamed Anesary | Nanobiotix (France) | 4 |
| C. Le Péchoux | Institut Gustave Roussy | 3 |
| Elsa Borghi | Nanobiotix (France) | 3 |
| Juliette Thariat | Centre François Baclesse | 3 |
| Laurent Lévy | Nanobiotix (France) | 3 |
| Agnès Pottier | Nanobiotix (France) | 2 |
| Audrey Darmon | Nanobiotix (France) | 2 |
| Blassan P. George | University of Johannesburg | 1 |
| Caroline Hoffmann | Institut Curie | 2 |
Top patents
| Title | Year | Assignee | Citations |
|---|---|---|---|
| Lanthanum hafnium oxide dielectrics | 2007 | Micron Technology Inc | 592 |
| Lanthanide oxide / hafnium oxide dielectric layers | 2007 | Micron Technology Inc | 579 |
| Lanthanide oxide / hafnium oxide dielectric layers | 2007 | Micron Technology Inc | 555 |
| Lanthanide oxide / hafnium oxide dielectrics | 2006 | Micron Technology Inc | 107 |
| Deposition of hafnium oxide and/or zirconium oxide and fabrication of passivated electronic structures | 2006 | GlobalFoundries Inc | 100 |
Top papers
| Title | Year | Citations | Topic |
|---|---|---|---|
| NBTXR3, a first-in-class radioenhancer hafnium oxide nanoparticle, plus radiotherapy versus radiotherapy alone in patients with locally advanced soft-tissue sarcoma (Act.In.Sarc): a multicentre, phase 2–3, randomised, controlled trial | 2019 | 498 | Sarcoma Diagnosis and Treatment |
| Nanoscale Radiotherapy with Hafnium Oxide Nanoparticles | 2012 | 363 | Advanced Radiotherapy Techniques |
| High-Bandwidth Protein Analysis Using Solid-State Nanopores | 2014 | 255 | Microfluidic and Bio-sensing Technologies |
| First-in-Human Study Testing a New Radioenhancer Using Nanoparticles (NBTXR3) Activated by Radiation Therapy in Patients with Locally Advanced Soft Tissue Sarcomas | 2016 | 233 | Sarcoma Diagnosis and Treatment |
| RRAM-based synapse devices for neuromorphic systems | 2018 | 230 | Advanced Memory and Neural Computing |
Patent classifications
| Code | Area | Patents |
|---|---|---|
H01L | Semiconductor devices | 28,061 |
H10D | 27,323 | |
H10P | 14,995 | |
H10W | 10,384 | |
H10B | 9,689 | |
Y02E | Climate change mitigation: energy | 6,961 |
C23C | 6,652 | |
B82Y | Nanotechnology | 5,322 |
C04B | 5,041 | |
H10K | Organic semiconductors / OLEDs | 4,802 |
Research topics
| Topic | Papers |
|---|---|
| interferon and immune responses | 1 |
Frequently asked questions
Which companies hold the most patents related to this compound?
Taiwan Semiconductor Manufacturing Co TSMC Ltd leads with 6668 patents, followed by International Business Machines Corp with 2522 patents and Samsung Display Co Ltd with 1259 patents. Other significant patent holders include Micron Technology Inc, GlobalFoundries US Inc, and Ningde Amperex Technology Ltd.
What are the primary technical applications covered by patents in this field?
Patents are concentrated in semiconductor and electronic device areas, with H01L (Semiconductor devices) covering 28061 patents, H10D (Information storage based on relative movement between record carriers and transducers) with 27323 patents, and H10P (Information storage based on static electricity) with 14995 patents. Additional applications include C23C (Coating processes) with 6652 patents and B82Y (Nanotechnology) with 5322 patents.
What medical applications have been documented in academic literature?
Clinical research has focused on radioenhancer applications in cancer treatment. A multicentre phase 2–3 randomised controlled trial tested hafnium oxide nanoparticles plus radiotherapy versus radiotherapy alone in patients with locally advanced soft-tissue sarcoma, with findings on sarcoma diagnosis and treatment. A first-in-human study also examined radioenhancer nanoparticles activated by radiation therapy in patients with locally advanced soft tissue sarcomas.
Which research authors have published most frequently on this compound?
Julie Marill from Nanobiotix (France) has published 4 papers, as has Naeemunnisa Mohamed Anesary from Nanobiotix (France). Other prolific authors include C. Le Péchoux from Institut Gustave Roussy with 3 papers, along with Elsa Borghi, Juliette Thariat, and Laurent Lévy, each from their respective institutions with 3 papers.
How has patent activity in this field trended in recent years?
Patent filings have shown a general upward trend, with activity increasing from 3969 patents in 2016 to a peak of 7295 in 2023. Academic paper publication has been more variable, ranging from 1 paper in 2022 to 11 papers in 2019, with 6 papers published in 2024.