Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Immatics NV | 681 |
| 2 | Nestle SA | 615 |
| 3 | Mondelez International Inc | 390 |
| 4 | Procter and Gamble Co | 347 |
| 5 | Henkel AG and Co KGaA | 278 |
| 6 | Novo Nordisk Fonden | 277 |
| 7 | BASF SE | 259 |
| 8 | Cargill Inc | 231 |
| 9 | International Flavors and Fragrances Inc | 209 |
| 10 | Pepsico Inc | 208 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | A61K | Medicinal preparations | 17,144 |
| 2 | A61P | Therapeutic activity (drug indications) | 10,983 |
| 3 | A23L | Foods and beverages (general) | 7,699 |
| 4 | A61Q | Cosmetics, personal care | 7,484 |
| 5 | A23V | Foods, foodstuffs - indexing scheme | 5,844 |
| 6 | C12N | Microorganisms, enzymes | 5,676 |
| 7 | C07K | Peptides | 3,089 |
| 8 | Y02A | Climate change adaptation | 2,208 |
| 9 | C12Y | Enzyme nomenclature (EC numbers) | 2,058 |
| 10 | A23K | Animal feeds | 1,918 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionRepresentative patents
The filings that best characterise the patent activity around this compound, most-referenced first.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Method for obtaining a high beta-glucan barley fraction | 2000 | Ardent Mills LLC | 69 |
| Production of beta-glucan, bran, protein, oil and maltose syrup from waxy barley | 1989 | Barco NV | 67 |
| NUTRITIONAL COMPOSITION COMPRISING CEREAL BETA-GLUCAN AND SALACIA EXTRACT | 2012 | Abbott Laboratories | 46 |
| METHODS OF USING BETA GLUCAN AS A RADIOPROTECTIVE AGENT | 2004 | 44 | |
| Beta-glucan | 1988 | Nagase and Co Ltd | 40 |
How research activity has moved
Papers published per year for this compound, over the last decade of indexed records.
| Year | Papers |
|---|---|
| 2016 | 269 |
| 2017 | 248 |
| 2018 | 251 |
| 2019 | 277 |
| 2020 | 294 |
| 2021 | 291 |
| 2022 | 257 |
| 2023 | 204 |
| 2024 | 370 |
| 2025 | 116 |
Who's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Naohito Ohno | Tokyo University of Pharmacy and Life Sciences | 149 |
| 2 | Yoshiyuki Adachi | Tokyo University of Pharmacy and Life Sciences | 109 |
| 3 | Toshiro Yadomae | Tokyo University of Pharmacy and Life Sciences | 67 |
| 4 | Malcolm Finkelman | Cape Cod Hospital | 34 |
| 5 | David L. Williams | East Tennessee State University | 30 |
| 6 | Mihai G. Netea | Radboud University Nijmegen | 27 |
| 7 | Noriko N. Miura | Tokyo University of Pharmacy and Life Sciences | 27 |
| 8 | Kenichi Ishibashi | Tokyo University of Pharmacy and Life Sciences | 27 |
| 9 | Václav Větvička | University of Louisville | 23 |
| 10 | Jianfa Zhang | Nanjing University of Science and Technology | 18 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| mTOR- and HIF-1α–mediated aerobic glycolysis as metabolic basis for trained immunity | 2014 | 2241 | Immune cells in cancer |
| Epigenetic programming of monocyte-to-macrophage differentiation and trained innate immunity | 2014 | 1764 | Epigenetics and DNA Methylation |
| Dectin-1 is required for β-glucan recognition and control of fungal infection | 2006 | 1162 | Antifungal resistance and susceptibility |
| Modulation of Myelopoiesis Progenitors Is an Integral Component of Trained Immunity | 2018 | 1106 | Immune Response and Inflammation |
| Syk-Dependent Cytokine Induction by Dectin-1 Reveals a Novel Pattern Recognition Pathway for C Type Lectins | 2005 | 891 | T-cell and B-cell Immunology |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and weight of Beta-Glucan?
Which companies hold the most patents related to Beta-Glucan?
Which researchers have published the most papers on Beta-Glucan?
What are the main patent classification areas for Beta-Glucan technology?
How has the research output on Beta-Glucan changed in recent years?