43,734 patents · 103 papers · 7,068 patents and 2 papers in the last 3 years.
Top assignees
- Samsung Display Co Ltd (2,867 patents)
- LG Chem Ltd (1,136 patents)
- Samsung Electronics Co Ltd (681 patents)
Notable patents
- Carboxylic acid-modified EDOT for bioconjugation (2010)
- CARBOXYLIC ACID-MODIFIED EDOT FOR BIOCONJUGATION (2008)
- EDOT-functionalized conjugated polymers and photodetectors comprising the same (2017)
Notable papers
- Microwave Absorption Behavior of Core−Shell Structured Poly (3,4-Ethylenedioxy Thiophene)−Barium Ferrite Nanocomposites (2010)
- Poly (3,4-Ethylenedioxythiophene) for Chronic Neural Stimulation (2007)
- Design and Synthesis of Push−Pull Chromophores for Second-Order Nonlinear Optics Derived from Rigidified Thiophene-Based π-Conjugating Spacers (2001)
Top assignees
| Assignee | Patents |
|---|---|
| Samsung Display Co Ltd | 2,867 |
| LG Chem Ltd | 1,136 |
| Samsung Electronics Co Ltd | 681 |
| Panasonic Intellectual Property Management Co Ltd | 651 |
| Merck Patent GmbH | 565 |
| BOE Technology Group Co Ltd | 539 |
| Koninklijke Philips NV | 519 |
| Nippon Chemi Con Corp | 506 |
| Shin Etsu Polymer Co Ltd | 487 |
| Oceans King Lighting Science and Technology Co Ltd | 421 |
Top authors
| Author | Affiliation | Papers |
|---|---|---|
| Jean Roncali | Université d'Angers | 7 |
| Ivana Stolić | University of Zagreb | 4 |
| Miroslav Bajić | University of Zagreb | 4 |
| Philippe Blanchard | Université d'Angers | 4 |
| Pierre Frère | Centre National de la Recherche Scientifique | 4 |
| Jean‐Manuel Raimundo | Université d'Angers | 3 |
| Magali Allain | Université d'Angers | 3 |
| Reginald M. Penner | University of California, Irvine | 3 |
| Carlos Alemán | Universitat Politècnica de Catalunya | 2 |
| Chia‐Yuan Chen | National Central University | 2 |
Top patents
| Title | Year | Assignee | Citations |
|---|---|---|---|
| Carboxylic acid-modified EDOT for bioconjugation | 2010 | University of Michigan System | 13 |
| CARBOXYLIC ACID-MODIFIED EDOT FOR BIOCONJUGATION | 2008 | University of Michigan Ann Arbor | 13 |
| EDOT-functionalized conjugated polymers and photodetectors comprising the same | 2017 | SOUTHERN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 8 |
| Monomer and polymer of 3,4-ethylenedioxythiophene (EDOT) modified by L-leucine and preparation methods for monomer and polymer | 2014 | JIANGXI SCIENCE & TECHNOLOGY NORMAL UNIVERSITY | 5 |
| Method for treating electrochemical wastewater containing EDOT and recycling resources | 2021 | XIAMEN UNIVERSITY | 3 |
Top papers
| Title | Year | Citations | Topic |
|---|---|---|---|
| Microwave Absorption Behavior of Core−Shell Structured Poly (3,4-Ethylenedioxy Thiophene)−Barium Ferrite Nanocomposites | 2010 | 381 | Magnetic Properties and Synthesis of Ferrites |
| Poly (3,4-Ethylenedioxythiophene) for Chronic Neural Stimulation | 2007 | 278 | EEG and Brain-Computer Interfaces |
| Design and Synthesis of Push−Pull Chromophores for Second-Order Nonlinear Optics Derived from Rigidified Thiophene-Based π-Conjugating Spacers | 2001 | 221 | Organic Electronics and Photovoltaics |
| Design of Organic Semiconductors: Tuning the Electronic Properties of π‐Conjugated Oligothiophenes with the 3,4‐Ethylenedioxythiophene (EDOT) Building Block | 2005 | 218 | Organic Electronics and Photovoltaics |
| Simple organic molecules bearing a 3,4-ethylenedioxythiophene linker for efficient dye-sensitized solar cells | 2008 | 206 | TiO2 Photocatalysis and Solar Cells |
Patent classifications
| Code | Area | Patents |
|---|---|---|
H10K | Organic semiconductors / OLEDs | 17,003 |
Y02E | Climate change mitigation: energy | 12,158 |
H01G | Capacitors, electrolytic capacitors | 6,044 |
C09K | Materials for misc. applications | 5,956 |
C08G | Polymers from non-vinyl bonds (e.g. polyamides, polyesters) | 4,722 |
C07D | Heterocyclic compounds | 4,604 |
H01L | Semiconductor devices | 4,267 |
C08L | Polymer compositions (blends) | 3,485 |
H01B | Cables and conductors | 3,350 |
C09D | Coatings, paints, varnishes | 3,200 |
Research topics
| Topic | Papers |
|---|---|
| Catalytic C–H Functionalization Methods | 1 |
| Organic Light-Emitting Diodes Research | 1 |
| Silicon and Solar Cell Technologies | 1 |
Frequently asked questions
What is the molecular composition of EDOT?
EDOT has the molecular formula C6H6O2S with a molecular weight of 142.172. Its canonical name is 2,3-dihydrothieno[3,4-b][1,4]dioxine, and it is also known by the synonym PEDOT Powder.
Which companies hold the most patents involving EDOT?
Samsung Display Co Ltd leads with 2867 patents, followed by LG Chem Ltd with 1136 patents, Samsung Electronics Co Ltd with 681 patents, Panasonic Intellectual Property Management Co Ltd with 651 patents, and Merck Patent GmbH with 565 patents.
What are the main research applications of EDOT based on published papers?
Published research demonstrates diverse applications including microwave absorption in nanocomposites, chronic neural stimulation, nonlinear optics in organic semiconductors, organic light-emitting device research, and use in dye-sensitized solar cells. Notable works examine EDOT-based π-conjugating structures and EDOT-functionalized conjugated polymers for photodetection.
Which patent classification areas dominate EDOT-related inventions?
The leading CPC subclasses for EDOT patents are H10K (organic light-emitting devices, 17003 patents), Y02E (energy generation, conversion, or management, 12158 patents), H01G (capacitors, 6044 patents), and C09K (materials for applications not otherwise provided, 5956 patents).
How has EDOT patent activity changed in recent years?
Patent filing activity involving EDOT has grown substantially, with 3540 patents filed in 2021, 3565 in 2022, reaching a peak of 4697 in 2023, and 3479 in 2024. In the last three years, 7068 EDOT-related patents were filed in total.