Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Genentech Inc | 1,833 |
| 2 | Novartis AG | 1,293 |
| 3 | AstraZeneca AB | 1,095 |
| 4 | Merck Sharp & Dohme LLC | 1,073 |
| 5 | Takeda Pharmaceutical Co Ltd | 1,017 |
| 6 | Abbott Cardiovascular Systems Inc | 911 |
| 7 | Bristol Myers Squibb Co | 863 |
| 8 | The University of Texas System | 713 |
| 9 | Vertex Pharmaceuticals Inc | 675 |
| 10 | University of California, San Diego | 664 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | A61P | Therapeutic activity (drug indications) | 70,145 |
| 2 | A61K | Medicinal preparations | 69,509 |
| 3 | C07D | Heterocyclic compounds | 23,202 |
| 4 | C07K | Peptides | 22,832 |
| 5 | C12N | Microorganisms, enzymes | 10,023 |
| 6 | G01N | Investigating / analysing materials | 8,881 |
| 7 | Y02A | Climate change adaptation | 5,030 |
| 8 | C12Q | Measuring/testing involving enzymes | 4,415 |
| 9 | A61L | Sterilising / disinfecting materials | 3,834 |
| 10 | C07C | Acyclic and carbocyclic compounds | 3,553 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Cytotoxic agents comprising modified doxorubicins and daunorubicins and their therapeutic use | 2003 | Immunogen Inc | 505 |
| Bis-anthracyclines with high activity against doxorubicin resistant tumors | 1999 | CHAIRES; JONATHAN B. | 98 |
| Derivatives of doxorubicine, their preparation and use | 1981 | INSTITUT INTERNATIONAL DE PATHOLOGIE CELLULAIRE ET MOLECULAIRE | 74 |
| Preparation of injectable doxorubicin/liposome suspension | 1990 | LIPOSOME TECHNOLOGY, INC. | 61 |
| Liposome/doxorubicin composition and method | 1990 | Hadassah Medical Organization | 52 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Lymphoma Diagnosis and Treatment | 135 |
| 2 | Nanoparticle-Based Drug Delivery | 131 |
| 3 | Chemotherapy-induced cardiotoxicity and mitigation | 100 |
| 4 | Drug Transport and Resistance Mechanisms | 70 |
| 5 | Cancer Treatment and Pharmacology | 52 |
| 6 | Sarcoma Diagnosis and Treatment | 37 |
| 7 | Breast Cancer Treatment Studies | 36 |
| 8 | Bladder and Urothelial Cancer Treatments | 29 |
| 9 | Hepatocellular Carcinoma Treatment and Prognosis | 27 |
| 10 | Cancer therapeutics and mechanisms | 23 |
Technology trend analysis
Cypris uses AI to connect emerging research themes to IP activity, commercialization signals, and underexplored opportunity areas.
See Cypris in actionWho's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Gabriel N. Hortobágyi | The University of Texas MD Anderson Cancer Center | 88 |
| 2 | Aman U. Buzdar | Breast Cancer Care | 69 |
| 3 | Andrew V. Schally | Tulane University | 47 |
| 4 | Jun Wang | Anhui University | 46 |
| 5 | Andreas Engert | University Hospital Cologne | 43 |
| 6 | Wei Zhang | Chinese Academy of Medical Sciences & Peking Union Medical College | 39 |
| 7 | Hagop M. Kantarjian | The University of Texas MD Anderson Cancer Center | 31 |
| 8 | Gianni Bonadonna | Fondazione IRCCS Istituto Nazionale dei Tumori | 34 |
| 9 | Xin Wang | Anhui University | 33 |
| 10 | Karel Ulbrich | Czech Academy of Sciences, Institute of Macromolecular Chemistry | 32 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| Regulation of Ferroptotic Cancer Cell Death by GPX4 | 2014 | 7559 | Ferroptosis and cancer prognosis |
| Calreticulin exposure dictates the immunogenicity of cancer cell death | 2006 | 3142 | Autophagy in Disease and Therapy |
| Overexpression of a Transporter Gene in a Multidrug-Resistant Human Lung Cancer Cell Line | 1992 | 3057 | DNA and Nucleic Acid Chemistry |
| Doxorubicin: an update on anticancer molecular action, toxicity and novel drug delivery systems | 2012 | 2461 | Nanoparticle-Based Drug Delivery |
| Elucidation of a Universal Size-Control Mechanism in Drosophila and Mammals | 2007 | 2446 | Wnt/β-catenin signaling in development and cancer |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular composition of Doxorubicin?
Which organizations hold the most patents related to Doxorubicin?
What are the primary research areas for Doxorubicin in the scientific literature?
What are notable patent examples in Doxorubicin derivative development?
Who are leading researchers publishing on Doxorubicin?