Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Syngenta Ltd | 346 |
| 2 | Syngenta Participations AG | 270 |
| 3 | EIDP Inc | 148 |
| 4 | Ishihara Sangyo Kaisha Ltd | 129 |
| 5 | FMC Corp | 119 |
| 6 | Bayer CropScience AG | 75 |
| 7 | Monsanto Technology LLC | 65 |
| 8 | Pioneer Hi-Bred International Inc | 47 |
| 9 | Agency for Science, Technology and Research | 39 |
| 10 | Nippon Sheet Glass Co Ltd | 33 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | A01N | Preservation of bodies; biocides; pest repellents | 1,467 |
| 2 | C07D | Heterocyclic compounds | 1,064 |
| 3 | C07C | Acyclic and carbocyclic compounds | 246 |
| 4 | A61K | Medicinal preparations | 241 |
| 5 | A61P | Therapeutic activity (drug indications) | 225 |
| 6 | C12N | Microorganisms, enzymes | 214 |
| 7 | G01N | Investigating / analysing materials | 187 |
| 8 | C12Q | Measuring/testing involving enzymes | 114 |
| 9 | C07F | Organometallic compounds | 101 |
| 10 | A61L | Sterilising / disinfecting materials | 78 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Dimethylarsinous acid-induced malignantly transformed cell line of human keratinocytes and use thereof | 2025 | SOOCHOW UNIVERSITY | 0 |
| Preparation method of porous magnetic composite adsorbent and application of porous magnetic composite adsorbent in adsorption of dimethylarsinic acid | 2022 | Xinjiang normal university | 0 |
| TRIVALENT DIMETHYLARSINOUS ACID INDUCED HUMAN KERATINOCYTE MALIGNANT TRANSFORMATION CELL STRAIN, AND USE THEREOF | 2022 | SOOCHOW UNIVERSITY | 0 |
| Human keratinocyte malignant transformation cell strain caused by dimethylarsinic acid and application thereof | 2021 | SOOCHOW UNIVERSITY | 0 |
| Human keratinocyte malignant transformation cell strain caused by dimethylarsinic acid and application thereof | 2021 | SUZHOU UNIVERSITY | 0 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Arsenic contamination and mitigation | 1 |
Who's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Hua Naranmandura | Zhejiang University | 14 |
| 2 | X. Chris Le | University of Alberta | 14 |
| 3 | Lora L. Arnold | University of Nebraska Medical Center | 10 |
| 4 | Samuel M. Cohen | University of Nebraska Medical Center | 10 |
| 5 | Miroslav Stýblo | University of North Carolina at Chapel Hill | 8 |
| 6 | Walter Cullen | University of British Columbia | 6 |
| 7 | Xiufen Lu | University of Alberta | 6 |
| 8 | Dinoraz Vélez | Instituto de Agroquímica y Tecnología de Alimentos | 5 |
| 9 | Kanwal Rehman | Zhejiang University | 5 |
| 10 | Kazuo Suzuki | Chiba University | 5 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| DNA Damage Induced by Methylated Trivalent Arsenicals Is Mediated by Reactive Oxygen Species | 2002 | 254 | Carcinogens and Genotoxicity Assessment |
| Exposure to arsenic in drinking water is associated with increased prevalence of diabetes: a cross-sectional study in the Zimapán and Lagunera regions in Mexico | 2011 | 236 | Arsenic contamination and mitigation |
| Trivalent Arsenicals Are Bound to Proteins during Reductive Methylation | 2006 | 224 | Arsenic contamination and mitigation |
| Comparative cytotoxicity of fourteen trivalent and pentavalent arsenic species determined using real-time cell sensing | 2016 | 179 | Arsenic contamination and mitigation |
| Evidence of Hemoglobin Binding to Arsenic as a Basis for the Accumulation of Arsenic in Rat Blood | 2004 | 166 | Arsenic contamination and mitigation |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and weight of dimethylarsinite?
Which organizations hold the most patents related to dimethylarsinite?
What are the primary research topics and CPC classifications associated with dimethylarsinite patents?
Who are the most prolific academic authors researching dimethylarsinite?
What is the trend in patent filings and academic publications for dimethylarsinite?