Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Samsung Display Co Ltd | 5,466 |
| 2 | Semiconductor Energy Laboratory Co Ltd | 3,662 |
| 3 | Canon Inc | 3,070 |
| 4 | Ricoh Co Ltd | 2,075 |
| 5 | Xerox Corp | 1,475 |
| 6 | Fujifilm Corp | 1,453 |
| 7 | LG Display Co Ltd | 1,141 |
| 8 | EIDP Inc | 1,021 |
| 9 | Sumitomo Chemical Co Ltd | 867 |
| 10 | Fujifilm Business Innovation Corp | 728 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | H10K | Organic semiconductors / OLEDs | 23,071 |
| 2 | G03G | 10,106 | |
| 3 | C09K | Materials for misc. applications | 9,773 |
| 4 | C09D | Coatings, paints, varnishes | 8,974 |
| 5 | C07D | Heterocyclic compounds | 6,305 |
| 6 | H05B | 6,056 | |
| 7 | Y02E | Climate change mitigation: energy | 5,593 |
| 8 | H01L | Semiconductor devices | 5,374 |
| 9 | C08L | Polymer compositions (blends) | 5,297 |
| 10 | C09B | 5,261 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Electrophotographic positive charging toner containing a copper phthalocyanine blue pigment | 1990 | Ricoh Co Ltd | 19 |
| BLUE PIGMENT COMPOSITION FOR COLOR FILTER, ITS MANUFACTURING METHOD, AND COLOR FILTER CONTAINING THE SAME IN BLUE PIXEL PORTION | 2005 | DIC Corp | 14 |
| BLUE PIGMENT COMPOSITION FOR COLOR FILTER, METHOD FOR PRODUCING THE SAME, COLOR FILTER, AND LIQUID CRYSTAL DISPLAY DEVICE | 2011 | Dai Nippon Printing Co Ltd | 12 |
| Solvent stable copper phthalocyanine blue pigments | 1981 | BASF Corp | 12 |
| Phthalocyanine blue pigment for LCD and preparation method thereof | 2009 | SHANGHAI JECO PIGMENT CO., LTD. | 10 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Proteoglycans and glycosaminoglycans research | 4 |
| 2 | Tendon Structure and Treatment | 3 |
| 3 | Angiogenesis and VEGF in Cancer | 1 |
| 4 | Botulinum Toxin and Related Neurological Disorders | 1 |
| 5 | Echinoderm biology and ecology | 1 |
| 6 | Genetics, Aging, and Longevity in Model Organisms | 1 |
| 7 | Glaucoma and retinal disorders | 1 |
| 8 | Surface Chemistry and Catalysis | 1 |
Technology trend analysis
Cypris uses AI to connect emerging research themes to IP activity, commercialization signals, and underexplored opportunity areas.
See Cypris in actionWho's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | J. E. Scott | University of Manchester | 11 |
| 2 | Akihiko Tawara | Kyushu University | 10 |
| 3 | D. Septier | Université Paris Cité | 8 |
| 4 | Joe G. Hollyfield | Baylor College of Medicine | 7 |
| 5 | Donald M. McDonald | University of California, San Francisco | 7 |
| 6 | Keith M. Meek | Oxford Research (Norway) | 7 |
| 7 | Michel Goldberg | Université Paris Cité | 6 |
| 8 | Andrew J. Quantock | Cardiff University | 5 |
| 9 | Hajime Inomata | Kyushu University | 5 |
| 10 | Hugh H. Varner | Baylor College of Medicine | 5 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| An all-organic composite actuator material with a high dielectric constant | 2002 | 1063 | Ferroelectric and Piezoelectric Materials |
| Dermatan sulphate-rich proteoglycan associates with rat tail-tendon collagen at the d band in the gap region | 1981 | 436 | Tendon Structure and Treatment |
| Pericytes as a Supplementary Source of Osteoblasts in Periosteal Osteogenesis | 1992 | 255 | Cancer Cells and Metastasis |
| Photocatalytic Degradation of Polystyrene Plastic under Fluorescent Light | 2003 | 248 | TiO2 Photocatalysis and Solar Cells |
| Copper–Phthalocyanine Conjugates of Serum Albumins as Enantioselective Catalysts in Diels–Alder Reactions | 2006 | 204 | Porphyrin and Phthalocyanine Chemistry |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and weight of Blue GLA?
Which companies hold the most patents related to Blue GLA?
What are the primary patent classification areas for Blue GLA research?
What notable patents exist for copper phthalocyanine blue pigments?
How has patent activity for Blue GLA changed in recent years?