Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | General Electric Co | 2,824 |
| 2 | SABIC Global Technologies BV | 2,350 |
| 3 | Resonac Corp | 1,515 |
| 4 | Mitsubishi Chemical Corp | 1,455 |
| 5 | Dow Chemical Co | 1,371 |
| 6 | Bayer AG | 1,353 |
| 7 | PPG Industries Ohio Inc | 934 |
| 8 | BASF SE | 862 |
| 9 | Sumitomo Bakelite Co Ltd | 796 |
| 10 | Teijin Ltd | 783 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | C08L | Polymer compositions (blends) | 47,823 |
| 2 | C08G | Polymers from non-vinyl bonds (e.g. polyamides, polyesters) | 42,975 |
| 3 | C08K | Polymer compositions (additives) | 33,074 |
| 4 | C09D | Coatings, paints, varnishes | 21,460 |
| 5 | C08J | Working-up of plastics | 13,837 |
| 6 | C09J | Adhesives | 12,089 |
| 7 | C08F | Polymers from C=C unsaturated bonds | 10,539 |
| 8 | Y10T | Cross-reference (technical subjects) | 10,372 |
| 9 | B32B | Layered products | 7,213 |
| 10 | C07C | Acyclic and carbocyclic compounds | 5,996 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Bisphenol-A/terephthalate/carbonate melt processable copolymers | 1979 | Honeywell International Inc | 355 |
| Blends of bisphenol a polycarbonate and polyesters | 2000 | Eastman Chemical Co | 223 |
| BISPHENOL-A-TEREPHTHALATE-CARBONATE COPOLYMER AND PROCESS FOR THE PRODUCTION | 1977 | Honeywell International Inc | 221 |
| Three-dimensional polycyclic bisphenol polycarbonates and polyesters | 1967 | Eastman Kodak Co | 200 |
| BISPHENOL DERIVATIVE THERAPEUTICS AND METHODS FOR THEIR USE | 2011 | ANDERSEN, RAYMOND J. | 100 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Effects and risks of endocrine disrupting chemicals | 103 |
| 2 | Pharmaceutical and Antibiotic Environmental Impacts | 9 |
| 3 | Analytical chemistry methods development | 3 |
| 4 | Adsorption and biosorption for pollutant removal | 2 |
| 5 | Advanced Photocatalysis Techniques | 2 |
| 6 | Advanced oxidation water treatment | 2 |
| 7 | Chemistry and Chemical Engineering | 2 |
| 8 | Estrogen and related hormone effects | 2 |
| 9 | Membrane Separation Technologies | 2 |
| 10 | Toxic Organic Pollutants Impact | 2 |
Technology trend analysis
Cypris uses AI to connect emerging research themes to IP activity, commercialization signals, and underexplored opportunity areas.
See Cypris in actionWho's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Antonia M. Calafat | Centers for Disease Control and Prevention | 80 |
| 2 | Kurunthachalam Kannan | New York State Department of Health | 70 |
| 3 | Frederick S. vom Saal | University of Missouri | 51 |
| 4 | Ana M. Soto | Tufts University | 35 |
| 5 | Carlos Sonnenschein | Tufts University | 25 |
| 6 | Russ Hauser | Harvard University | 23 |
| 7 | Adrian Covaci | University of Antwerp | 19 |
| 8 | Enrique H. Luque | Universidad Nacional del Litoral | 17 |
| 9 | Jing Zhang | Beijing Center for Disease Prevention and Control | 17 |
| 10 | Heather B. Patisaul | North Carolina State University | 16 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| Hormones and Endocrine-Disrupting Chemicals: Low-Dose Effects and Nonmonotonic Dose Responses | 2012 | 3061 | Carcinogens and Genotoxicity Assessment |
| Transport and release of chemicals from plastics to the environment and to wildlife | 2009 | 2854 | Toxic Organic Pollutants Impact |
| Human exposure to bisphenol A (BPA) | 2007 | 2822 | Carcinogens and Genotoxicity Assessment |
| EDC-2: The Endocrine Society's Second Scientific Statement on Endocrine-Disrupting Chemicals | 2015 | 2311 | Toxic Organic Pollutants Impact |
| Rapid removal of organic micropollutants from water by a porous β-cyclodextrin polymer | 2015 | 1748 | Adsorption and biosorption for pollutant removal |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and weight of Bisphenol A?
Which companies hold the most patents for Bisphenol A?
What are the main research topics associated with Bisphenol A in academic literature?
Who are the most prolific researchers publishing on Bisphenol A?
What patent classification codes dominate Bisphenol A patent filings?