Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Saudi Arabian Oil Co | 2,981 |
| 2 | General Electric Co | 2,824 |
| 3 | Dow Inc | 2,513 |
| 4 | Resonac Holdings Corp | 1,856 |
| 5 | Mitsubishi Chemical Group Corp | 1,459 |
| 6 | BASF SE | 1,443 |
| 7 | Bayer AG | 1,357 |
| 8 | 3M Co | 1,284 |
| 9 | PPG Industries Inc | 989 |
| 10 | Sumitomo Bakelite Co Ltd | 878 |
Explore the full landscape
This preview shows the leading assignees. Cypris reveals the full ownership landscape - every filing entity, filing trends, and portfolio momentum.
Visit CyprisWhere innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | C08L | Polymer compositions (blends) | 47,841 |
| 2 | C08G | Polymers from non-vinyl bonds (e.g. polyamides, polyesters) | 42,982 |
| 3 | C08K | Polymer compositions (additives) | 33,092 |
| 4 | C09D | Coatings, paints, varnishes | 21,470 |
| 5 | C08J | Working-up of plastics | 13,844 |
| 6 | C09J | Adhesives | 12,093 |
| 7 | C08F | Polymers from C=C unsaturated bonds | 10,544 |
| 8 | Y10T | Cross-reference (technical subjects) | 10,372 |
| 9 | B32B | Layered products | 7,216 |
| 10 | C07C | Acyclic and carbocyclic compounds | 5,999 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionRepresentative patents
The filings that best characterise the patent activity around this compound, most-referenced first.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Bisphenol-A/terephthalate/carbonate melt processable copolymers | 1979 | Honeywell International Inc | 355 |
| Blends of bisphenol a polycarbonate and polyesters | 2000 | Eastman Chemical Co | 223 |
| BISPHENOL-A-TEREPHTHALATE-CARBONATE COPOLYMER AND PROCESS FOR THE PRODUCTION | 1977 | Honeywell International Inc | 221 |
| Three-dimensional polycyclic bisphenol polycarbonates and polyesters | 1967 | Eastman Kodak Co | 200 |
| BISPHENOL DERIVATIVE THERAPEUTICS AND METHODS FOR THEIR USE | 2011 | 100 |
How research activity has moved
Papers published per year for this compound, over the last decade of indexed records.
| Year | Papers |
|---|---|
| 2016 | 476 |
| 2017 | 524 |
| 2018 | 566 |
| 2019 | 612 |
| 2020 | 579 |
| 2021 | 530 |
| 2022 | 588 |
| 2023 | 608 |
| 2024 | 655 |
| 2025 | 221 |
Who's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Kurunthachalam Kannan | New York State Department of Health | 72 |
| 2 | Antonia M. Calafat | Centers for Disease Control and Prevention | 66 |
| 3 | Russ Hauser | Harvard University | 35 |
| 4 | Frederick S. vom Saal | University of Missouri | 35 |
| 5 | Ana M. Soto | Tufts University | 30 |
| 6 | Nicolás Olea | Universidad de Granada | 27 |
| 7 | Carlos Sonnenschein | Tufts University | 25 |
| 8 | Vasantha Padmanabhan | University of Michigan | 23 |
| 9 | Mariana F. Fernández | Universidad de Granada | 19 |
| 10 | Mónica Muñoz‐de‐Toro | Universidad Nacional del Litoral | 18 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| Hormones and Endocrine-Disrupting Chemicals: Low-Dose Effects and Nonmonotonic Dose Responses | 2012 | 3128 | Carcinogens and Genotoxicity Assessment |
| Transport and release of chemicals from plastics to the environment and to wildlife | 2009 | 2897 | Toxic Organic Pollutants Impact |
| Human exposure to bisphenol A (BPA) | 2007 | 2875 | Carcinogens and Genotoxicity Assessment |
| EDC-2: The Endocrine Society's Second Scientific Statement on Endocrine-Disrupting Chemicals | 2015 | 2400 | Toxic Organic Pollutants Impact |
| Rapid removal of organic micropollutants from water by a porous β-cyclodextrin polymer | 2015 | 1773 | Adsorption and biosorption for pollutant removal |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and structure of Bisphenol A?
Which companies hold the most patents related to Bisphenol A?
What are the primary research areas for Bisphenol A studies?
Who are the leading researchers publishing on Bisphenol A?
What are the main patent classification areas for Bisphenol A technologies?