Who owns the IP
The organizations most actively patenting around this compound, ranked by referenced patent volume.
| # | Assignee | Patents |
|---|---|---|
| 1 | Cornell University | 9 |
| 2 | Combangio Inc | 2 |
| 3 | Princeton University | 2 |
Where innovation is concentrated
Patent classifications ranked by volume reveal the technical domains with the most active filing.
| # | Code | Area | Patents |
|---|---|---|---|
| 1 | A61K | Medicinal preparations | 120 |
| 2 | A61P | Therapeutic activity (drug indications) | 86 |
| 3 | A23L | Foods and beverages (general) | 44 |
| 4 | A23V | Foods, foodstuffs - indexing scheme | 35 |
| 5 | A61Q | Cosmetics, personal care | 29 |
| 6 | A01N | Preservation of bodies; biocides; pest repellents | 21 |
| 7 | C07H | Sugars and derivatives | 13 |
| 8 | C12N | Microorganisms, enzymes | 10 |
| 9 | C07K | Peptides | 6 |
| 10 | C07F | Organometallic compounds | 5 |
AI mapped opportunity space
This preview shows where patent activity concentrates. Cypris maps the full classification landscape to surface technical whitespace and IP headroom.
See Cypris in actionMost-cited patents
Patents ranked by forward citations reveal the foundational inventions the field continues to build on.
| Title | Year | Assignee | Cited by |
|---|---|---|---|
| Blood vessel relaxational agent containing decursin or decursinol angelate for the prevention or treatment of blood vessel disease | 2004 | KIM, HYUNG HWAN | 6 |
| Application of decursinol angelate in preparation of anti-atherosclerosis medicine | 2018 | RUIJIN HOSPITAL AFFILIATED TO SHANGHAI JIAO TONG UNIVERSITY SCHOOL OF MEDICINE | 4 |
| COMPOSITIONS FOR URINARY DYSFUNCTION AND EDEMA CONTAINING DECURSIN AND/OR DECURSINOL ANGELATE, OR ANGELICA EXTRACT CONTAINING DECURSIN AND /OR DECURSINOL ANGELATE | 2005 | CHOI, PAECK-HI | 3 |
| BLOOD VESSEL RELAXATIONAL AGENT CONTAINING DECURSIN OR DECURSINOL ANGELATE | 2005 | KIM, HYUNG HWAN | 3 |
| COMPOSITION OF TREATMENT FOR VEGF-INDUCED ANGIOGENESIS-RELATED DISEASES CONTAINING DECURSIN AND DECURSINOL ANGELATE | 2010 | KYUNGPOOK NATIONAL UNIVERSITY INDUSTRY-ACADEMIC COOPERATION FOUNDATION | 1 |
Where research is gaining momentum
Research themes ranked by publication activity show where scientific interest is accelerating around this compound.
| # | Research topic | Papers |
|---|---|---|
| 1 | Plant chemical constituents analysis | 1 |
| 2 | Retinal Diseases and Treatments | 1 |
Who's driving the science
The most-published authors working with this compound, alongside their primary affiliations.
| # | Author | Affiliation | Papers |
|---|---|---|---|
| 1 | Gyu‐Yong Song | Chungnam National University | 14 |
| 2 | Junxuan Lü | University of Minnesota | 13 |
| 3 | Cheng Jiang | University of Minnesota | 11 |
| 4 | Li Li | Texas Tech University Health Sciences Center | 10 |
| 5 | Chengguo Xing | University of Minnesota | 8 |
| 6 | Jinhui Zhang | Texas Tech University Health Sciences Center | 7 |
| 7 | Eun‐Mi Ahn | Daegu Haany University | 6 |
| 8 | Hyo‐Jeong Lee | Kyung Hee University | 6 |
| 9 | Jung‐woo Chae | Chungnam National University | 5 |
| 10 | Sung‐Hoon Kim | Kyung Hee University | 5 |
Research leaders
This preview lists the top authors. Cypris surfaces the full researcher landscape, their affiliations, and how scientific influence is shifting.
See Cypris in actionThe literature that defines it
The most-cited papers anchoring the scientific record for this compound.
| Title | Year | Cited by | Topic |
|---|---|---|---|
| A Novel Anticancer Agent, Decursin, Induces G1 Arrest and Apoptosis in Human Prostate Carcinoma Cells | 2005 | 197 | Cancer-related Molecular Pathways |
| Anti-tumor activities of decursinol angelate and decursin fromAngelica gigas | 2003 | 134 | Plant chemical constituents analysis |
| Decursin: A Cytotoxic Agent and Protein Kinase C Activator from the Root ofAngelica gigas | 1996 | 130 | Plant Pathogens and Fungal Diseases |
| Potent Antiandrogen and Androgen Receptor Activities of an Angelica gigas –Containing Herbal Formulation: Identification of Decursin as a Novel and Active Compound with Implications for Prevention and Treatment of Prostate Cancer | 2006 | 120 | Prostate Cancer Treatment and Research |
| Decursin Inhibits Induction of Inflammatory Mediators by Blocking Nuclear Factor-κB Activation in Macrophages | 2006 | 112 | Inflammatory mediators and NSAID effects |
Frequently asked questions
Common questions about this compound's patent and research landscape, answered from the underlying data.
What is the molecular formula and weight of Acutilobin?
Which institutions hold the most patents related to Acutilobin?
Who are the most prolific researchers publishing on Acutilobin and their affiliations?
What are the primary patent classifications for Acutilobin-related intellectual property?
What patent coverage trends exist for Acutilobin over recent years?